<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are Low Carb Diets Over-rated for Health and Longevity? The Kitavan and Okinawa Diets.</title>
	<atom:link href="http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/</link>
	<description>Intermittent Feeding &#38; Fasting for a Lean Lifestyle</description>
	<lastBuildDate>Sun, 15 Apr 2012 22:20:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Margaret</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-5041</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 13 Mar 2012 06:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-5041</guid>
		<description>If fructose is bad, all we need to do is to limit ourselves. If it is added in most foods and sodas. Let&#039;s just stay away from it and just eat fruits. Here&#039;s an article that can explain clearly why fructose is bad to our health - http://articles.mercola.com/sites/articles/archive/2010/01/02/highfructose-corn-syrup-alters-human-metabolism.aspx</description>
		<content:encoded><![CDATA[<p>If fructose is bad, all we need to do is to limit ourselves. If it is added in most foods and sodas. Let&#8217;s just stay away from it and just eat fruits. Here&#8217;s an article that can explain clearly why fructose is bad to our health &#8211; <a target="_blank" href="http://articles.mercola.com/sites/articles/archive/2010/01/02/highfructose-corn-syrup-alters-human-metabolism.aspx"  rel="nofollow">http://articles.mercola.com/sites/articles/archive/2010/01/02/highfructose-corn-syrup-alters-human-metabolism.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Шагов к Идеальному Здоровью – №2: Питайте Свой Организм &#124; «Палеолитическая » диета охотников и собирателей — самый здоровый способ питан</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-4900</link>
		<dc:creator>9 Шагов к Идеальному Здоровью – №2: Питайте Свой Организм &#124; «Палеолитическая » диета охотников и собирателей — самый здоровый способ питан</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-4900</guid>
		<description>[...] и у индийцев Куна на Панамских островах, а также у Окинавцев в Японии. Это еще две здоровые туземные народности, которые [...]</description>
		<content:encoded><![CDATA[<p>[...] и у индийцев Куна на Панамских островах, а также у Окинавцев в Японии. Это еще две здоровые туземные народности, которые [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiona</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-4484</link>
		<dc:creator>fiona</dc:creator>
		<pubDate>Tue, 06 Dec 2011 01:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-4484</guid>
		<description>Dr. Rosedale had a great post on this topic, which totally made sense to me.
https://www.facebook.com/note.php?note_id=201274489941868

i.e. the longevity of the Okinawans and Kitavans:  
 
First of all, population studies are the least scientifically robust form of health science. That being said, there are many speculations of why Okinawans have a high number of centenarians.  Firstly, we must distinguish between increasing maximal lifespan that CR has been shown to do and I believe my diet can also do, and increasing average lifespan. Increasing average lifespan is nice but not near as powerful as extending youth and increasing maximum lifespan.  For that there are no human counterpart and we have no footsteps to follow, only science as revealed in animal studies. That being said, the Okinawans eat considerably more fish than other groups and a higher percentage of carbohydrates as vegetables i.e. fiber as opposed to starches. Most of the fiber gets excreted, so Okinawans are likely relatively calorie restricted.  Also, overindulging in food among Okinawans is very frowned upon.
 
What Nick Lane has said in his book “Oxygen” is the following, p 275; “based on a 25 year study, the book [The Okinawa Way written by a Japanese cardiologist] argues that the secret of the Okinawans... goes beyond genes, diet, and exercise to their relaxed lifestyle and low level of stress. The Okinawans have a word for it, &quot;tege&quot;, which means &#039;half-done&#039;: forget timetables, forget finishing today things that can be done tomorrow. I suspect they are probably right.” 
 
In the most comprehensive study pertaining to the Okinawan diet and longevity entitled, &quot;Caloric Restriction, the Traditional Okinawan Diet, and Healthy Aging&quot; published in the Annals of the New York Academy of Sciences, the following was found; “Findings include low caloric intake and negative energy balance at younger ages, little weight gain with age, life-long low BMI...and survival patterns consistent with extended mean and maximum life span.&quot; The study concluded; &quot;This study [Caloric Restriction, the Traditional Okinawan Diet, and Healthy Aging] lends epidemiologic support for phenotypic benefits of CR in humans and is consistent with the well-known literature on animals with regard to CR phenotypes and healthy aging.&quot;... I have not seen a breakdown of the calories eaten, but it&#039;s known that they eat more fish and fibrous vegetables and lower calories. Simple logic could conclude that they eat fewer non-fiber carbohydrates, which, along with reduced stress, may account for their increased average lifespan.
 
Though my knowledge of the Kitavans is less, I believe much the same applies to them, and there are similar myths based on poor science and falsities that is being written about them that unfortunately is getting much unwarranted publicity.</description>
		<content:encoded><![CDATA[<p>Dr. Rosedale had a great post on this topic, which totally made sense to me.<br />
<a target="_blank" href="https://www.facebook.com/note.php?note_id=201274489941868"  rel="nofollow">https://www.facebook.com/note.php?note_id=201274489941868</a></p>
<p>i.e. the longevity of the Okinawans and Kitavans:  </p>
<p>First of all, population studies are the least scientifically robust form of health science. That being said, there are many speculations of why Okinawans have a high number of centenarians.  Firstly, we must distinguish between increasing maximal lifespan that CR has been shown to do and I believe my diet can also do, and increasing average lifespan. Increasing average lifespan is nice but not near as powerful as extending youth and increasing maximum lifespan.  For that there are no human counterpart and we have no footsteps to follow, only science as revealed in animal studies. That being said, the Okinawans eat considerably more fish than other groups and a higher percentage of carbohydrates as vegetables i.e. fiber as opposed to starches. Most of the fiber gets excreted, so Okinawans are likely relatively calorie restricted.  Also, overindulging in food among Okinawans is very frowned upon.</p>
<p>What Nick Lane has said in his book “Oxygen” is the following, p 275; “based on a 25 year study, the book [The Okinawa Way written by a Japanese cardiologist] argues that the secret of the Okinawans&#8230; goes beyond genes, diet, and exercise to their relaxed lifestyle and low level of stress. The Okinawans have a word for it, &#8220;tege&#8221;, which means &#8216;half-done&#8217;: forget timetables, forget finishing today things that can be done tomorrow. I suspect they are probably right.” </p>
<p>In the most comprehensive study pertaining to the Okinawan diet and longevity entitled, &#8220;Caloric Restriction, the Traditional Okinawan Diet, and Healthy Aging&#8221; published in the Annals of the New York Academy of Sciences, the following was found; “Findings include low caloric intake and negative energy balance at younger ages, little weight gain with age, life-long low BMI&#8230;and survival patterns consistent with extended mean and maximum life span.&#8221; The study concluded; &#8220;This study [Caloric Restriction, the Traditional Okinawan Diet, and Healthy Aging] lends epidemiologic support for phenotypic benefits of CR in humans and is consistent with the well-known literature on animals with regard to CR phenotypes and healthy aging.&#8221;&#8230; I have not seen a breakdown of the calories eaten, but it&#8217;s known that they eat more fish and fibrous vegetables and lower calories. Simple logic could conclude that they eat fewer non-fiber carbohydrates, which, along with reduced stress, may account for their increased average lifespan.</p>
<p>Though my knowledge of the Kitavans is less, I believe much the same applies to them, and there are similar myths based on poor science and falsities that is being written about them that unfortunately is getting much unwarranted publicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The type of fats and carbs you eat is far more important than the amount. &#124; Health Impact News</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2729</link>
		<dc:creator>The type of fats and carbs you eat is far more important than the amount. &#124; Health Impact News</dc:creator>
		<pubDate>Sat, 05 Feb 2011 00:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2729</guid>
		<description>[...] societies. We see a similar absence of modern diseases in the Kuna indians in Panamaand the Okinawans of Japan, two other healthy indigenous populations that get about 65% of calories from [...]</description>
		<content:encoded><![CDATA[<p>[...] societies. We see a similar absence of modern diseases in the Kuna indians in Panamaand the Okinawans of Japan, two other healthy indigenous populations that get about 65% of calories from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Steps to Perfect Health - #2: Nourish Your Body &#124; The Healthy Skeptic</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2728</link>
		<dc:creator>9 Steps to Perfect Health - #2: Nourish Your Body &#124; The Healthy Skeptic</dc:creator>
		<pubDate>Thu, 03 Feb 2011 20:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2728</guid>
		<description>[...] societies. We see a similar absence of modern diseases in the Kuna indians in Panama and the Okinawans of Japan, two other healthy indigenous populations that get about 65% of calories from [...]</description>
		<content:encoded><![CDATA[<p>[...] societies. We see a similar absence of modern diseases in the Kuna indians in Panama and the Okinawans of Japan, two other healthy indigenous populations that get about 65% of calories from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaD</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2727</link>
		<dc:creator>LisaD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2727</guid>
		<description>Heh, you got to it before I did. Thanks!</description>
		<content:encoded><![CDATA[<p>Heh, you got to it before I did. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaD</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2726</link>
		<dc:creator>LisaD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2726</guid>
		<description>I found the link for the shopping list: http://www.fitnessspotlight.com/ShoppingList.pdf</description>
		<content:encoded><![CDATA[<p>I found the link for the shopping list: <a target="_blank" href="http://www.fitnessspotlight.com/ShoppingList.pdf"  rel="nofollow">http://www.fitnessspotlight.com/ShoppingList.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike OD</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2725</link>
		<dc:creator>Mike OD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2725</guid>
		<description>@ LisaD - Oops! Links are now fixed or you can see it directly here: http://www.fitnessspotlight.com/ShoppingList.pdf</description>
		<content:encoded><![CDATA[<p>@ LisaD &#8211; Oops! Links are now fixed or you can see it directly here: <a target="_blank" href="http://www.fitnessspotlight.com/ShoppingList.pdf"  rel="nofollow">http://www.fitnessspotlight.com/ShoppingList.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaD</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2724</link>
		<dc:creator>LisaD</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2724</guid>
		<description>Great article. Looks like the link to the shopping list is broken though. Any chance of getting this?</description>
		<content:encoded><![CDATA[<p>Great article. Looks like the link to the shopping list is broken though. Any chance of getting this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeslieW</title>
		<link>http://www.theiflife.com/carb-diets-overrated-part-ii-kitavan-okinawa-diets/comment-page-3/#comment-2723</link>
		<dc:creator>LeslieW</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fitnessspotlight.com/?p=10697#comment-2723</guid>
		<description>@pjnoir I have to wonder if diabetics tend to be more endomorphic than ectomorphic as a body type?

I mentioned how I heard about eating for your body type from creator of Precision Nutrition, John Berardi, but in this context it makes even more sense.

Ectomorphic? (Small/thin joints and frame) You can get away with 40% carbs and 25% protein.

Endomorphic? Not so small joints? Not so fast with the high-carb intake.

Back to the Okinawa diet, is it that these folks are ectomorphic and can thus tolerate 40% carb diets--that is it happens to be mainly correlation--or is it the other way around, that high-carb diets can make you ectomorphic?

Well, it seems like the former might be slightly more likely, as even though an ectomorph can gain or lose weight, you are still generally guided by the nervous system / thyroid / insulin mechanisms which brought forth your joint sizes in the first place.</description>
		<content:encoded><![CDATA[<p>@pjnoir I have to wonder if diabetics tend to be more endomorphic than ectomorphic as a body type?</p>
<p>I mentioned how I heard about eating for your body type from creator of Precision Nutrition, John Berardi, but in this context it makes even more sense.</p>
<p>Ectomorphic? (Small/thin joints and frame) You can get away with 40% carbs and 25% protein.</p>
<p>Endomorphic? Not so small joints? Not so fast with the high-carb intake.</p>
<p>Back to the Okinawa diet, is it that these folks are ectomorphic and can thus tolerate 40% carb diets&#8211;that is it happens to be mainly correlation&#8211;or is it the other way around, that high-carb diets can make you ectomorphic?</p>
<p>Well, it seems like the former might be slightly more likely, as even though an ectomorph can gain or lose weight, you are still generally guided by the nervous system / thyroid / insulin mechanisms which brought forth your joint sizes in the first place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

